Harker Heights
| Number of properties in Harker Heights: | 134 |
| Average price in Harker Heights: | $320,467 |
| Average Sq Ft in Harker Heights: | 2,187 |
| Average Price per Ft2 in Harker Heights: | $147 |
| Average Acres in Harker Heights: | 0 |
Michael Zehr - Armadillo Properties
| Number of properties in Harker Heights: | 134 |
| Average price in Harker Heights: | $320,467 |
| Average Sq Ft in Harker Heights: | 2,187 |
| Average Price per Ft2 in Harker Heights: | $147 |
| Average Acres in Harker Heights: | 0 |
402 Cottonwood Drive Harker Heights, Texas 76548
Beds: 5 Baths: 2 Feet2: 1,992 Acres: 0.224
602 White Oak Lane Harker Heights, Texas 76548
Beds: 3 Baths: 2 Feet2: 2,953 Acres: 0.387
224 N Mary Jo Drive Harker Heights, Texas 76548
Beds: Baths: Feet2: 2,658 Acres: 0.16
1313 Cesarina Street Harker Heights, Texas 76548
Beds: 3 Baths: 2 Feet2: 1,722 Acres: 0.181
