Harker Heights
| Number of properties in Harker Heights: | 122 |
| Average price in Harker Heights: | $317,731 |
| Average Sq Ft in Harker Heights: | 2,197 |
| Average Price per Ft2 in Harker Heights: | $145 |
| Average Acres in Harker Heights: | 2.00 |
Michael Zehr - Armadillo Properties
| Number of properties in Harker Heights: | 122 |
| Average price in Harker Heights: | $317,731 |
| Average Sq Ft in Harker Heights: | 2,197 |
| Average Price per Ft2 in Harker Heights: | $145 |
| Average Acres in Harker Heights: | 2.00 |
402 Cottonwood Drive Harker Heights, Texas 76548
Beds: 5 Baths: 2 Feet2: 1,992 Acres: 0.224
602 White Oak Lane Harker Heights, Texas 76548
Beds: 3 Baths: 2 Feet2: 2,953 Acres: 0.387
911 Cottonmouth Drive Harker Heights, Texas 76548
Beds: 4 Baths: 2 Feet2: 2,988 Acres: 2.044
921 Ashwood Drive Harker Heights, Texas 76548
Beds: Baths: Feet2: 2,448 Acres: 0.179
