Kempner
| Number of properties in Kempner: | 34 |
| Average price in Kempner: | $364,215 |
| Average Sq Ft in Kempner: | 1,946 |
| Average Price per Ft2 in Kempner: | $187 |
| Average Acres in Kempner: | 3.33 |
Michael Zehr - Armadillo Properties
| Number of properties in Kempner: | 34 |
| Average price in Kempner: | $364,215 |
| Average Sq Ft in Kempner: | 1,946 |
| Average Price per Ft2 in Kempner: | $187 |
| Average Acres in Kempner: | 3.33 |
1408 County Road 3300 Kempner, Texas 76539
Beds: 4 Baths: 2 Feet2: 2,320 Acres: 1.498
3216 Wendy Lane Kempner, Texas 76539
Beds: 3 Baths: 2 Feet2: 1,720 Acres: 1.045
1286 County Road 3300 Kempner, Texas 76539
Beds: 3 Baths: 2 Feet2: 1,364 Acres: 2.996
946 County Road 4818 Kempner, Texas 76539
Beds: 4 Baths: 3 Feet2: 4,086 Acres: 4.55
